Performance Solution
From Subscribe-HR Wiki Help
(116 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
__TOC__ | __TOC__ | ||
− | = | + | =Performance Solution : Key Set-up Areas= |
*[[Setting-Up-Ratings|Setting Up Ratings]] | *[[Setting-Up-Ratings|Setting Up Ratings]] | ||
− | *[[Setting-up-performance-skills|Setting | + | *[[Setting-up-performance-skills|Setting Up Performance Skills]] |
− | *[[Setting-Up-Performance-Goals|Setting | + | *[[Setting-Up-Performance-Goals|Setting Up Performance Goals]] |
− | *[[Setting-Up-Performance-Values|Setting | + | *[[Setting-Up-Performance-Values|Setting Up Performance Values]] |
− | *[[Setting-Up-Performance-Behaviours|Setting | + | *[[Setting-Up-Performance-Behaviours|Setting Up Performance Behaviours]] |
+ | *[[Creating-Performance-Workflow|Creating Performance Cycles]] | ||
− | =SHaRe= | + | ===SHaRe for Performance Management=== |
*[[Performance_canvas|Building a Performance Canvas]] | *[[Performance_canvas|Building a Performance Canvas]] | ||
− | =Performance= | + | ===Performance Workbench : Activation and Completing Reviews=== |
− | *[[ | + | *[[Performance Workbench | List Views]] |
− | *[[Performance- | + | *[[Performance-Workbench-Deployment | Deployment Wizard]] |
+ | *[[Review-Tool | Review Types - Employee, Two-Way, 360, Catch-up: Including PDP]] | ||
+ | |||
+ | ===How To=== | ||
+ | *[[Performance-How-To-End-To-End | End to End Setup of a Performance Review]] | ||
+ | |||
+ | ===Behaviours Library=== | ||
+ | *[[Setting-Up-Performance-Behaviours|Setting Up Behaviours]] | ||
+ | |||
+ | ===Business Objectives=== | ||
+ | *[[Setting-Up-Performance-Company Objectives|Setting Up Business Objectives]] | ||
+ | |||
+ | ===Employee=== | ||
+ | *[[Employee-file|Employee File]] | ||
+ | **[[Employee-safety|Safety]] | ||
+ | **[[Employee-leaver|Leaver]] | ||
+ | **[[Employee-other|Other]] | ||
+ | **[[Employee-fair-work-statement|Fair Work Statement]] | ||
+ | **[[Employee-Payroll|Employee Payroll]] | ||
+ | *[[Employee Acknowledgements|Acknowledgements (Team Dashboards)]] | ||
+ | *[[Employee Behaviours|Behaviours]] | ||
+ | *[[Employee Goals|Goals]] | ||
+ | *[[Employee-jobs|Jobs]] | ||
+ | *[[Employee-mentors|Mentors]] | ||
+ | *[[Employee-Path|Path]] | ||
+ | *[[Action-Plan#Development_Plan_Fields_Explained|Plan Items]] | ||
+ | *[[Employee-Projects|Projects]] | ||
+ | *[[Employee-performance-reviews|Reviews]] | ||
+ | *[[Employee-performance-rewards|Rewards]] | ||
+ | *[[Employee-skills|Skills]] | ||
+ | *[[Employee-succession|Succession]] | ||
+ | *[[Employee-talent-pool-history|Talent Cubes History]] | ||
+ | *[[Employee-Values|Values]] | ||
+ | |||
+ | ===Goals Library=== | ||
+ | *[[Setting-Up-Performance-Goals|Setting Up Performance Goals]] | ||
+ | |||
+ | ===Jobs=== | ||
+ | *[[Creating-jobs-in-the-job-file|Setting Up Jobs]] | ||
+ | *[[Job-benefits|Job Benefits]] | ||
+ | *[[Job-description|Job Description]] | ||
+ | *[[Job-skills|Job Skills]] | ||
+ | *[[Job-succession|Job Succession]] | ||
+ | *[[Job-Projects|Job Projects]] | ||
+ | |||
+ | ===Ratings Scales=== | ||
+ | *[[Setting-Up-Ratings|Setting Up Rating Scales]] | ||
+ | |||
+ | ===Skills Library=== | ||
+ | *[[Setting-up-performance-skills|Setting Up Skills]] | ||
+ | |||
+ | ===Talent Cubes=== | ||
+ | *[[Performance-Talent-Cubes|Performance Talent Cubes]] | ||
+ | |||
+ | ===Values=== | ||
+ | *[[Setting-Up-Performance-Values|Setting Up Values]] | ||
+ | |||
+ | ===Performance Cycles=== | ||
+ | *[[Creating-Performance-Workflow|Creating Performance Cycles]] | ||
+ | |||
+ | [[File:subscribehr_logo.gif]] |
Latest revision as of 23:37, 3 August 2022
Performance Solution : Key Set-up Areas
- Setting Up Ratings
- Setting Up Performance Skills
- Setting Up Performance Goals
- Setting Up Performance Values
- Setting Up Performance Behaviours
- Creating Performance Cycles
SHaRe for Performance Management
Performance Workbench : Activation and Completing Reviews
How To
Behaviours Library
Business Objectives
Employee
- Employee File
- Acknowledgements (Team Dashboards)
- Behaviours
- Goals
- Jobs
- Mentors
- Path
- Plan Items
- Projects
- Reviews
- Rewards
- Skills
- Succession
- Talent Cubes History
- Values