Performance Solution
From Subscribe-HR Wiki Help
(→Employee) |
(→Employee) |
||
Line 35: | Line 35: | ||
**[[Employee-Payroll|Employee Payroll]] | **[[Employee-Payroll|Employee Payroll]] | ||
− | *[[Behaviours|Behaviours]] | + | *[[Employee Behaviours|Behaviours]] |
− | *[[Plan-Items|Plan Items]] | + | *[[Employee Plan-Items|Plan Items]] |
− | *[[Performance-Feedback|Feedback]] | + | *[[Employee Performance-Feedback|Feedback]] |
− | *[[Feedback Given|Feedback Given]] | + | *[[Employee Feedback Given|Feedback Given]] |
− | *[[Goals|Goals]] | + | *[[Employee Goals|Goals]] |
*[[Employee-jobs|Employee Jobs]] | *[[Employee-jobs|Employee Jobs]] | ||
*[[Employee-Path|Path]] | *[[Employee-Path|Path]] | ||
+ | *[[Employee-Plan-Items|Plan Items]] | ||
*[[Employee-performance-reviews|Reviews]] | *[[Employee-performance-reviews|Reviews]] | ||
*[[Employee-skills|Skills]] | *[[Employee-skills|Skills]] | ||
*[[Employee-talent-pool-history|Talent Cubes History]] | *[[Employee-talent-pool-history|Talent Cubes History]] | ||
+ | *[[Employee-Values|Values]] | ||
===Goals Library=== | ===Goals Library=== |
Revision as of 00:38, 8 June 2019
Contents
Performance Module
- Setting Up Ratings
- Setting Up Performance Skills
- Setting Up Performance Goals
- Setting Up Performance Values
- Setting Up Performance Behaviours
- Creating Performance Workflows
SHaRe
Performance Workbench
How To
Performance Solution
Behaviours Library
Employee
- Behaviours
- Plan Items
- Feedback
- Feedback Given
- Goals
- Employee Jobs
- Path
- Plan Items
- Reviews
- Skills
- Talent Cubes History
- Values