Performance Solution
From Subscribe-HR Wiki Help
Line 3: | Line 3: | ||
__TOC__ | __TOC__ | ||
+ | |||
+ | ==Performance Module== | ||
+ | *[[Setting-Up-Ratings|Setting Up Ratings]] | ||
+ | *[[Setting-up-performance-skills|Setting up Performance Skills]] | ||
+ | *[[Setting-Up-Performance-Goals|Setting up Performance Goals]] | ||
+ | *[[Setting-Up-Performance-Values|Setting up Performance Values]] | ||
+ | *[[Setting-Up-Performance-Behaviours|Setting up Performance Behaviours]] | ||
+ | |||
+ | ==Performance Workbench== | ||
+ | *[[Performance Workbench | Performance Workbench]] | ||
+ | |||
+ | ==SHaRe== | ||
+ | *[[Performance_canvas|Building a Performance Canvas]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
==General Performance Module== | ==General Performance Module== | ||
Line 31: | Line 50: | ||
*[[Performance-Talent-Cubes|Performance Talent Cubes]] | *[[Performance-Talent-Cubes|Performance Talent Cubes]] | ||
*[[Talent_cube|Managing applicants with Talent Cubes]] | *[[Talent_cube|Managing applicants with Talent Cubes]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 04:17, 4 June 2019
Contents
Performance Module
- Setting Up Ratings
- Setting up Performance Skills
- Setting up Performance Goals
- Setting up Performance Values
- Setting up Performance Behaviours
Performance Workbench
SHaRe