Team Dashboards and Dashboard Widgets
Line 26: | Line 26: | ||
When "Pinning" a Dashboard, this will "Pin" that particular Dashboard as the default view when you navigate to "Home" (via the menu on the left-hand side of the system). Meaning, when you click "Home," or Log out and back in, the system will default to show the Dashboard you Pinned as the default. The Dashboard you have Pinned will display the word "Pinned" next to it in green in the Dashboards menu. You can change this at any time. | When "Pinning" a Dashboard, this will "Pin" that particular Dashboard as the default view when you navigate to "Home" (via the menu on the left-hand side of the system). Meaning, when you click "Home," or Log out and back in, the system will default to show the Dashboard you Pinned as the default. The Dashboard you have Pinned will display the word "Pinned" next to it in green in the Dashboards menu. You can change this at any time. | ||
+ | |||
+ | |||
+ | ==Team Dashboards - Configuration and Adding a New Dashboard== | ||
+ | |||
+ | ===Team Dashboards - Configuration=== | ||
+ | |||
+ | Standard Dashboards can be reconfigured in the following ways: | ||
+ | #The 4 small Stat Widgets at the top of the Dashboard (if present) can be moved around and ordered to suit your preference (they can't be deleted or replaced). | ||
+ | #The 12 large Standard Widgets can be moved/reordered or deleted/replaced with other Widgets. | ||
+ | |||
+ | To move/reorder Widgets, simply click on the Widget you want to move then drag it into a new position and then release it. | ||
+ | |||
+ | To add, delete and replace large Widgets, follow these steps: | ||
+ | #To delete a Widget, click on the 'X' on the top left of the widget - this will remove it from the Dashboard. | ||
+ | #In its place, an orange 'Plus' sign (+) will appear in the middle of the space/empty container left after the removal of the Widget. | ||
+ | #Click on the 'Plus' sign and a 'Choose Widget' Wizard will open: | ||
+ | *Select a Widget from the dropdown menu. | ||
+ | *Specify if you want the Widget to be full or half-width. | ||
+ | *Click 'Confirm.' | ||
+ | #The Widget selected will then appear in the empty container left by the removal of the previous Widget. | ||
+ | |||
+ | <b>Note:</b> Dashboards only hold a total of 12 large Widgets. If all 12 Widget containers are full, it is not possible to add more Widgets and you will instead need to create a new Dashboard. If there are vacant Widget containers (because that Dashboard is not yet full) you will see an empty Widget container at the bottom of the Dashboard with an orange 'Plus' sign in it. If there are no empty Widget containers at the bottom of a Dashboard that means one of two things: | ||
+ | *All the Widget containers are full. | ||
+ | *There are no more Widgets for that Dashboard type available. | ||
+ | |||
+ | Dashboards can only hold Widgets that are relative to the Dashboard type (for example, you can't add an 'Onboarding' Widget to the Recruitment Dashboard, and you can't add the Performance Management Widget to the Onboarding Dashboard). If you try to add the wrong type of Widget to the wrong type of Dashboard, it will not work. | ||
+ | |||
+ | |||
+ | ===Team Dashboards - Adding a New Dashboard=== | ||
+ | |||
+ | Users can Add New Dashboards to allow for custom display of associated Widgets. | ||
+ | |||
+ | To add a New Dashboard follow thesis steps: | ||
+ | |||
+ | #Click on the '+' sign next to the Dashboards menu. This will open a dropdown menu with the following options: | ||
+ | #PDF - allows the User to export a .Pdf of the Dashboard. | ||
+ | #Clear Pinned Dashboard - clears the 'pinned' Dashboard and reverts to the Standard (which is Advanced Reports & Metrics). | ||
+ | #Create New Dashboard - allows Users to create a New Dashboard. | ||
+ | #Reset Dashboard - resets the Dashboard to original/standard settings: | ||
+ | *Standard Dashboards Reset - resetting the Standard (original) Dashboards will result in the removal/deletion of all non-standard Widgets that have been added by Users and will revert all Widgets to the Standard/original ones included with that Dashboard type. | ||
+ | *New Dashboards Reset - resetting the New Dashboards will result in the removal/deletion of all Widgets that have been added by Users (this will return the Dashboard to its original/empty status. | ||
+ | |||
+ | <b>NOTE:</b> When creating a 'New' Dashboard, the Dashboard type created will be linked to the Dashboard type that the User is on at the time that the 'Create New Dashboard' option is selected. For example, if an Employee with Self-Service access is on the 'My Info' Dashboard, they will only be able to create 'New' My Info Dashboard type (but will have the freedom to give that New Dashboard a custom name). Thereafter, only Widgets available/related to 'My Info' Dashboards and User Group permissions will be able to be added to that New Dashboard. For example, Employee Self-Service Users with access to the My Info Dashboard will not be able to add Widgets that relate to Manager Dashboards or People & Culture dashboards. | ||
<br><br>[[File:subscribehr_logo.gif]] | <br><br>[[File:subscribehr_logo.gif]] |
Revision as of 02:21, 1 October 2021
Contents
Team Dashboards
Team Dashboard AWS users will be provided with Standard Dashboard options (listed below) and Widgets, as well as Standard User Group options.
- Recruitment
- Onboarding, Crossboarding and Offboarding
- My Info
- Manager
- People and Culture
- Standard Reports
- Advanced Reports & Metrics
- System Summary
- Activation Hub
Dashboard Widgets
User Groups and Dashboards work together. User Groups: E.g. SA, Employee, Self-Service, Line Manager, People and Culture, Recruiter, etc., can be assigned Dashboard access based on the list above. Based on User Group Permissions within the Dashboards, you will be able to access Widgets that belong to that Dashboard (and to which you have been granted Permission to view).
When viewing a user Group, you will see an option next to the Dashboard selector, which allows you to either:
- PDF the Dashboard contents.
- Pin that Dashboard (make it the default Dashboard instead of the Advanced Reports & Metrics Dashboard).
When "Pinning" a Dashboard, this will "Pin" that particular Dashboard as the default view when you navigate to "Home" (via the menu on the left-hand side of the system). Meaning, when you click "Home," or Log out and back in, the system will default to show the Dashboard you Pinned as the default. The Dashboard you have Pinned will display the word "Pinned" next to it in green in the Dashboards menu. You can change this at any time.
Team Dashboards - Configuration and Adding a New Dashboard
Team Dashboards - Configuration
Standard Dashboards can be reconfigured in the following ways:
- The 4 small Stat Widgets at the top of the Dashboard (if present) can be moved around and ordered to suit your preference (they can't be deleted or replaced).
- The 12 large Standard Widgets can be moved/reordered or deleted/replaced with other Widgets.
To move/reorder Widgets, simply click on the Widget you want to move then drag it into a new position and then release it.
To add, delete and replace large Widgets, follow these steps:
- To delete a Widget, click on the 'X' on the top left of the widget - this will remove it from the Dashboard.
- In its place, an orange 'Plus' sign (+) will appear in the middle of the space/empty container left after the removal of the Widget.
- Click on the 'Plus' sign and a 'Choose Widget' Wizard will open:
- Select a Widget from the dropdown menu.
- Specify if you want the Widget to be full or half-width.
- Click 'Confirm.'
- The Widget selected will then appear in the empty container left by the removal of the previous Widget.
Note: Dashboards only hold a total of 12 large Widgets. If all 12 Widget containers are full, it is not possible to add more Widgets and you will instead need to create a new Dashboard. If there are vacant Widget containers (because that Dashboard is not yet full) you will see an empty Widget container at the bottom of the Dashboard with an orange 'Plus' sign in it. If there are no empty Widget containers at the bottom of a Dashboard that means one of two things:
- All the Widget containers are full.
- There are no more Widgets for that Dashboard type available.
Dashboards can only hold Widgets that are relative to the Dashboard type (for example, you can't add an 'Onboarding' Widget to the Recruitment Dashboard, and you can't add the Performance Management Widget to the Onboarding Dashboard). If you try to add the wrong type of Widget to the wrong type of Dashboard, it will not work.
Team Dashboards - Adding a New Dashboard
Users can Add New Dashboards to allow for custom display of associated Widgets.
To add a New Dashboard follow thesis steps:
- Click on the '+' sign next to the Dashboards menu. This will open a dropdown menu with the following options:
- PDF - allows the User to export a .Pdf of the Dashboard.
- Clear Pinned Dashboard - clears the 'pinned' Dashboard and reverts to the Standard (which is Advanced Reports & Metrics).
- Create New Dashboard - allows Users to create a New Dashboard.
- Reset Dashboard - resets the Dashboard to original/standard settings:
- Standard Dashboards Reset - resetting the Standard (original) Dashboards will result in the removal/deletion of all non-standard Widgets that have been added by Users and will revert all Widgets to the Standard/original ones included with that Dashboard type.
- New Dashboards Reset - resetting the New Dashboards will result in the removal/deletion of all Widgets that have been added by Users (this will return the Dashboard to its original/empty status.
NOTE: When creating a 'New' Dashboard, the Dashboard type created will be linked to the Dashboard type that the User is on at the time that the 'Create New Dashboard' option is selected. For example, if an Employee with Self-Service access is on the 'My Info' Dashboard, they will only be able to create 'New' My Info Dashboard type (but will have the freedom to give that New Dashboard a custom name). Thereafter, only Widgets available/related to 'My Info' Dashboards and User Group permissions will be able to be added to that New Dashboard. For example, Employee Self-Service Users with access to the My Info Dashboard will not be able to add Widgets that relate to Manager Dashboards or People & Culture dashboards.