Timesheet Sub Folder
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{page.name: Settings: Timesheet - Subscribe-HR Wiki}} | {{page.name: Settings: Timesheet - Subscribe-HR Wiki}} | ||
− | {{page.head: Timesheet | + | {{page.head: Timesheet Sub Folder}} |
__TOC__ | __TOC__ | ||
− | + | =Timesheets= | |
− | + | Timesheets allows an Employee to enter the times they have worked. Timesheets are used when an Employee does not have a standard '''Working Hours''' Pattern. | |
− | ==Timesheet | + | ==Timesheet Sub Folder== |
− | + | The Timesheet Tab in Settings allows you set-up your Timesheet parameters: | |
− | # | + | # Timesheet Type is used to define the Regularity of your Timesheet Process |
− | # | + | # Week Start On allow you to set-up the start Day for your Timesheeting |
− | # | + | # Track Time In Lieu allow you to submit Time in Lieu information into the Timesheet |
− | # | + | # Enable Job Selection allows you to Select a Job that relates to the Timesheet Entry |
+ | # Type of Hours can be recorded e.g. Ordinary Time, Double Time. This can be allocated to the Job Code/Task if required. | ||
− | + | Timesheets allows the user to insert Task Rows for each Day to assign what Job/Task was done at what time on that day. The user can record hours worked against each Tasks/Job. | |
− | + | ||
− | < | + | <b>NOTE: </b> For Team Dashboards Users, The Timesheets Tab in Settings (General > Core-HR > Employees > Timesheets) is for viewing Timesheets only (you can not create or update Timesheets from this Tab any more). To create or update Timesheets you can do this in two ways: |
+ | *Via the [[New-Timesheet-Wizard|Timesheets Wizard]]. | ||
+ | *Via the Timesheets Widget on your dashboard. The Timesheets Widget appears on the following Dashboards: | ||
+ | **My Info [[My-Info-Widgets#My_Info_-_Timesheets_Management_Widget|Timesheets]] - click on 'Create Timesheet'. | ||
+ | **Manager [[Manager-Widgets#Manager_-_Timesheets_Management_Widget|Timesheets]] - click on 'Create Timesheet'. | ||
+ | **People & Culture [[People-and-Culture-Widgets#People_.26_Culture_-_Timesheets_Management_Widget|Timesheets]] - click on 'Create Timesheet'. | ||
+ | |||
+ | The Timesheet behaves slightly differently depending on which Dashboard you're on. For example, Managers and People & Culture Users can submit Timesheets for others, and My Info (Employee Self-Service Users can only submit a Timesheet for themselves. | ||
+ | |||
+ | <br> | ||
[[File:subscribehr_logo.gif]] | [[File:subscribehr_logo.gif]] |
Latest revision as of 02:35, 11 January 2022
Contents
[hide]Timesheets
Timesheets allows an Employee to enter the times they have worked. Timesheets are used when an Employee does not have a standard Working Hours Pattern.
Timesheet Sub Folder
The Timesheet Tab in Settings allows you set-up your Timesheet parameters:
- Timesheet Type is used to define the Regularity of your Timesheet Process
- Week Start On allow you to set-up the start Day for your Timesheeting
- Track Time In Lieu allow you to submit Time in Lieu information into the Timesheet
- Enable Job Selection allows you to Select a Job that relates to the Timesheet Entry
- Type of Hours can be recorded e.g. Ordinary Time, Double Time. This can be allocated to the Job Code/Task if required.
Timesheets allows the user to insert Task Rows for each Day to assign what Job/Task was done at what time on that day. The user can record hours worked against each Tasks/Job.
NOTE: For Team Dashboards Users, The Timesheets Tab in Settings (General > Core-HR > Employees > Timesheets) is for viewing Timesheets only (you can not create or update Timesheets from this Tab any more). To create or update Timesheets you can do this in two ways:
- Via the Timesheets Wizard.
- Via the Timesheets Widget on your dashboard. The Timesheets Widget appears on the following Dashboards:
- My Info Timesheets - click on 'Create Timesheet'.
- Manager Timesheets - click on 'Create Timesheet'.
- People & Culture Timesheets - click on 'Create Timesheet'.
The Timesheet behaves slightly differently depending on which Dashboard you're on. For example, Managers and People & Culture Users can submit Timesheets for others, and My Info (Employee Self-Service Users can only submit a Timesheet for themselves.