Difference between revisions of "Viewing-Account-Subscribe-Information"
From Subscribe-HR Wiki Help
(→Account Subscribe Details) |
(→Account Subscribe Details) |
||
Line 61: | Line 61: | ||
<tr> | <tr> | ||
<td height="23" width="232">Constant CPI </td> | <td height="23" width="232">Constant CPI </td> | ||
− | |||
− | |||
− | |||
− | |||
<td height="23" width="458">The cost per month of the additional users over the Standard number.</td> | <td height="23" width="458">The cost per month of the additional users over the Standard number.</td> | ||
</tr> | </tr> | ||
Line 70: | Line 66: | ||
</table> | </table> | ||
− | The below table explains each of the fields and what they represent in the Subscription Price section. There are six bands by standard which each have the same set of fields repeated. | + | The below table explains each of the fields and what they represent in the <b>Subscription Price</b> section. There are six bands by standard which each have the same set of fields repeated. |
<table border="1" width="700px" id="table1" cellspacing="0"> | <table border="1" width="700px" id="table1" cellspacing="0"> | ||
<tr> | <tr> | ||
Line 82: | Line 78: | ||
<tr> | <tr> | ||
<td width="232">Discount % </td> | <td width="232">Discount % </td> | ||
− | <td width="458">Any Discount | + | <td width="458">Any Discount percentage that is applied to each Band. </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 90: | Line 86: | ||
<tr> | <tr> | ||
<td height="23" width="232">Monthly Subscription </td> | <td height="23" width="232">Monthly Subscription </td> | ||
− | <td height="23" width="458">The cost per month | + | <td height="23" width="458">The subscription cost per month excluding GST, CPI or SA LICENCE.</td> |
</tr> | </tr> | ||
− | + | <td height="23" width="232">Annual Subscription </td> | |
− | + | <td height="23" width="458">The subscription cost per annum excluding GST, CPI or SA LICENCE.</td> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | <td height="23" width="232"> | + | |
− | <td height="23" width="458">The subscription cost per | + | |
</tr> | </tr> | ||
</table> | </table> |
Revision as of 03:59, 27 November 2014
Account Subscribe Details
The Record Account Subscribe gives details on the key usage indicators in the Subscribe-HR system. This has been described with a table for each section below.
- After logging into Subscribe-HR, select the Maintenance TAB.
- Select the More Tab.
- Select the Account Subscribe link.
- Select the Record that has been created by Subscribe-HR.
The below table explains each of the fields and what they represent in the Contract & Billing Section.
Field Name | Description |
Contract Sign-off Date | The Date the Contract Agreement was signed by the client. |
Billing Cycle | The Cycle that Invoices are Sent options are: Annually; Biannually; Quarterly; monthly |
Current Billing Start Date | The Date in which billing started |
Current Billing End Date | The Date in which billing Ends |
The below table explains each of the fields and what they represent in the System Admin Section.
SA is used to represent the term System Administrator.
Field Name | Description |
Standard SA Licences | The number of Standard SA License allocated. |
Current SA Users | The number of System Administrators setup on the System. |
Additional Paid | The number of Additional SA Users Paid for. |
Additional SA User Price (per month) | The cost per month per user for additional SA users over the Standard number allocated. |
Additional SA Users Total | The cost per month for the total additional users. |
Constant CPI | The cost per month of the additional users over the Standard number. |
The below table explains each of the fields and what they represent in the Subscription Price section. There are six bands by standard which each have the same set of fields repeated.
Field Name | Description |
Number of Employees | The upper limit to the number of employees in each band. |
Discount % | Any Discount percentage that is applied to each Band. |
CPI | The Annual Price increase that is applied to each year. |
Monthly Subscription | The subscription cost per month excluding GST, CPI or SA LICENCE. | Annual Subscription | The subscription cost per annum excluding GST, CPI or SA LICENCE. |