Activation Hub
From Subscribe-HR Wiki Help
Line 9: | Line 9: | ||
==Free Trial Details== | ==Free Trial Details== | ||
+ | |||
+ | [Coming Soon] | ||
==User Permission Management== | ==User Permission Management== | ||
+ | |||
+ | [Coming Soon] | ||
==Create Key System Settings== | ==Create Key System Settings== | ||
+ | |||
+ | [Coming Soon] | ||
==Data Manager== | ==Data Manager== | ||
+ | |||
+ | [Coming Soon] | ||
==Free Employee Onboarding== | ==Free Employee Onboarding== | ||
+ | |||
+ | [Coming Soon] | ||
==e-Recruitment== | ==e-Recruitment== | ||
+ | |||
+ | [Coming Soon] | ||
==Employee Core-HR & Employee Self-Service== | ==Employee Core-HR & Employee Self-Service== | ||
+ | |||
+ | [Coming Soon] | ||
==Performance Management== | ==Performance Management== | ||
+ | |||
+ | [Coming Soon] | ||
==Push Notifications & Workflows and Adding Functionality== | ==Push Notifications & Workflows and Adding Functionality== | ||
+ | |||
+ | [Coming Soon] | ||
==Surveys/Digital Forms== | ==Surveys/Digital Forms== | ||
+ | |||
+ | [Coming Soon] | ||
==HR Metrics & Reporting and Dashboards== | ==HR Metrics & Reporting and Dashboards== | ||
+ | |||
+ | [Coming Soon] | ||
==Calculate Pricing== | ==Calculate Pricing== | ||
+ | |||
+ | [Coming Soon] |
Revision as of 00:45, 2 August 2021
To Navigate to this Dashboard and the Widgets (and access Activation Hub information) follow these steps:
- Click on Dashboard ---> Home (In the menu on the left-hand side of the system/screen).
- Click on the "Dashboards Menu" Dropdown (the second dropdown menu from the top of the system/screen).
- Scroll down and select "Activation Hub."
- When the Activation Hub Dashboard opens, scroll down to the Widget you need in order to manage the system Activation process.
Contents
- 1 Free Trial Details
- 2 User Permission Management
- 3 Create Key System Settings
- 4 Data Manager
- 5 Free Employee Onboarding
- 6 e-Recruitment
- 7 Employee Core-HR & Employee Self-Service
- 8 Performance Management
- 9 Push Notifications & Workflows and Adding Functionality
- 10 Surveys/Digital Forms
- 11 HR Metrics & Reporting and Dashboards
- 12 Calculate Pricing
Free Trial Details
[Coming Soon]
User Permission Management
[Coming Soon]
Create Key System Settings
[Coming Soon]
Data Manager
[Coming Soon]
Free Employee Onboarding
[Coming Soon]
e-Recruitment
[Coming Soon]
Employee Core-HR & Employee Self-Service
[Coming Soon]
Performance Management
[Coming Soon]
Push Notifications & Workflows and Adding Functionality
[Coming Soon]
Surveys/Digital Forms
[Coming Soon]
HR Metrics & Reporting and Dashboards
[Coming Soon]
Calculate Pricing
[Coming Soon]