Keywords
From Subscribe-HR Wiki Help
(Created page with '{{page.name: Recruitment Solution: Keywords for a Vacancy - Subscribe-HR Wiki}} {{page.head: Keywords}} __TOC__ ==Education and Qualifications desired for a Vacancy== By defini…') |
|||
Line 4: | Line 4: | ||
__TOC__ | __TOC__ | ||
− | == | + | ==Keywords== |
− | By | + | By putting key words into this Sub Folder, this will enable you to score "Keywords" in the Applicants CV and Cover Letter. If there is a match between what you put in here for the Vacancy and the "Keywords" in the Applicants attached documents which are uploaded during the Application process, from the Job Board, the relevant score will be included in the score in the manage Sub Folder. The keywords allow you to improve your time to hire and cost of hire, by getting a faster insight into the applicants, Vacancy fit. |
− | ===Creating | + | ===Creating Keywords against the Vacancy=== |
− | # After logging into the Subscribe-HR | + | # After logging into the Subscribe-HR HCM Cloud Platform, select the <b>Recruitment</b> solutions from the left hand side navigation. |
# Select the <b>Vacancies</b> folder. | # Select the <b>Vacancies</b> folder. | ||
− | # Select the desired | + | # Select the desired Vacancy from the list. |
− | # Select the <b> | + | # Select the <b>Keywords</b> sub-folder. |
# Select the <b>[Add New Record]</b> button. | # Select the <b>[Add New Record]</b> button. | ||
− | # Fill in the fields. | + | # Fill in the fields including Keyword and the score you would like to link to this Keyword so they if its picked up in the Applicants documents, this score will be added to to total score in the Applicants MANAGE record. Please also see Vacancy MANAGE Sub Folder. |
# Select the <b>[Save]</b> button. | # Select the <b>[Save]</b> button. | ||
<b>Mandatory fields are marked in bold, the question will not be saved unless mandatory fields are filled in first.</b> | <b>Mandatory fields are marked in bold, the question will not be saved unless mandatory fields are filled in first.</b> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
[[File:subscribehr_logo.gif]] | [[File:subscribehr_logo.gif]] |
Revision as of 07:41, 31 July 2019
Keywords
By putting key words into this Sub Folder, this will enable you to score "Keywords" in the Applicants CV and Cover Letter. If there is a match between what you put in here for the Vacancy and the "Keywords" in the Applicants attached documents which are uploaded during the Application process, from the Job Board, the relevant score will be included in the score in the manage Sub Folder. The keywords allow you to improve your time to hire and cost of hire, by getting a faster insight into the applicants, Vacancy fit.
Creating Keywords against the Vacancy
- After logging into the Subscribe-HR HCM Cloud Platform, select the Recruitment solutions from the left hand side navigation.
- Select the Vacancies folder.
- Select the desired Vacancy from the list.
- Select the Keywords sub-folder.
- Select the [Add New Record] button.
- Fill in the fields including Keyword and the score you would like to link to this Keyword so they if its picked up in the Applicants documents, this score will be added to to total score in the Applicants MANAGE record. Please also see Vacancy MANAGE Sub Folder.
- Select the [Save] button.
Mandatory fields are marked in bold, the question will not be saved unless mandatory fields are filled in first.