Workbench - List View
From Subscribe-HR Wiki Help
(→Overview) |
|||
Line 5: | Line 5: | ||
=Overview= | =Overview= | ||
− | + | Performance workbench list view provides an overview of all review processed for relevant users. It's divided into sections which can be accessed through the tabs on top of the page. Each section is described in details below. | |
==My Performance== | ==My Performance== | ||
− | + | My performance view displays a list of reviews (active or completed) that are related to currently logged in employee. In this view employees can filter the results by using search parameters on top of the form. A number of actions can also be performed for each review in the list depending on user's permissions. | |
− | + | ||
− | + | ===My Performance Fields=== | |
− | + | ||
− | + | <table border="1" width="100%" id="table3" cellspacing="0"> | |
+ | <tr> | ||
+ | <td width="206"><b><font face="Arial" size="2">Field Name</font></b></td> | ||
+ | <td width="484"><b><font face="Arial" size="2">Description</font></b></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="206">Id</td> | ||
+ | <td width="484">Unique identifier for the review process.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="206">Created Date</td> | ||
+ | <td width="484">Date review was created.</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br/> | ||
==My Team's Performance== | ==My Team's Performance== |
Revision as of 00:59, 5 June 2019
Contents
Overview
Performance workbench list view provides an overview of all review processed for relevant users. It's divided into sections which can be accessed through the tabs on top of the page. Each section is described in details below.
My Performance
My performance view displays a list of reviews (active or completed) that are related to currently logged in employee. In this view employees can filter the results by using search parameters on top of the form. A number of actions can also be performed for each review in the list depending on user's permissions.
My Performance Fields
Field Name | Description |
Id | Unique identifier for the review process. |
Created Date | Date review was created. |
My Team's Performance
Field Name | Description |
Rating Name | The name of the rating |
Rating Type | Currently, the only supported rating type is numeric. Additional types may be added in the future. |
All Performance
Deployments