Difference between revisions of "Viewing-Account-Subscribe-Information"
From Subscribe-HR Wiki Help
(→Account Support Details) |
(→Account Support Details) |
||
Line 7: | Line 7: | ||
# Select the <b>More</b> Tab. | # Select the <b>More</b> Tab. | ||
# Select the <b>Account Support</b> link. | # Select the <b>Account Support</b> link. | ||
− | # Select the Record that has been created by Subscribe-HR. | + | # Select the <b>Record</b> that has been created by Subscribe-HR. |
The below table explains each of the fields and what they represent. This has been calculated by Subscribe-HR and added to the each clients system. | The below table explains each of the fields and what they represent. This has been calculated by Subscribe-HR and added to the each clients system. | ||
<table border="1" width="700px" id="table1" cellspacing="0"> | <table border="1" width="700px" id="table1" cellspacing="0"> |
Revision as of 02:07, 27 November 2014
Account Support Details
This Account Support gives details on the support contract that has been signed up to. To access this information follow the below steps.
- After logging into Subscribe-HR, select the Maintenance TAB.
- Select the More Tab.
- Select the Account Support link.
- Select the Record that has been created by Subscribe-HR.
The below table explains each of the fields and what they represent. This has been calculated by Subscribe-HR and added to the each clients system.
Field Name | Description |
Billing Cycle | The Cycle that Invoices are Sent options are: Annually; Biannually; Quarterly; monthly |
Current Billing Start Date | The Date in which billing started |
Current Billing End Date | The Date in which billing Ends |
Support Price Per Unit | The support cost for each employee. |
Support CPI | Support Cost increase to match CPI |
Monthly Support Bill | The Figure that will be provided on each Invoice if by the Month. |
Annual Support Bill | |
Monthly Support | The Monthly Support cost without GST, CPI or System Adminstration LICENCE |
Annual Support Bill | The Annual Support cost without GST, CPI or SA LICENCE |