Self Service Dashboard
From Subscribe-HR Wiki Help
(Created page with '{{page.name: Self Service Module: Using the Self Service Dashboard - Subscribe-HR Wiki}} {{page.head: Self Service Dashboard}}') |
|||
Line 1: | Line 1: | ||
{{page.name: Self Service Module: Using the Self Service Dashboard - Subscribe-HR Wiki}} | {{page.name: Self Service Module: Using the Self Service Dashboard - Subscribe-HR Wiki}} | ||
{{page.head: Self Service Dashboard}} | {{page.head: Self Service Dashboard}} | ||
+ | |||
+ | |||
+ | =Employee and Manager Self Service Dashboard= | ||
+ | |||
+ | ==Overview== | ||
+ | The purpose of the Employee and Self Service Dashboard is to have a simple and usebale Self-Service utility for Employees and Managers using Subscribe-HR. Also to allow Managers and Employees to use Mobile devices to perform functions within their Dashboards. | ||
+ | # Maintenance | ||
+ | In Maintenance the current System deals with Dashboards. We have Settings for System Administrators Dashboard, Employee Self-Service Dashboard and Manager Dashboard. The Self Service options will only contain Self-Service functions. | ||
+ | The Manager options will include Self-Service Functions plus all manager Functions. |
Revision as of 22:18, 24 November 2014
Employee and Manager Self Service Dashboard
Overview
The purpose of the Employee and Self Service Dashboard is to have a simple and usebale Self-Service utility for Employees and Managers using Subscribe-HR. Also to allow Managers and Employees to use Mobile devices to perform functions within their Dashboards.
- Maintenance
In Maintenance the current System deals with Dashboards. We have Settings for System Administrators Dashboard, Employee Self-Service Dashboard and Manager Dashboard. The Self Service options will only contain Self-Service functions. The Manager options will include Self-Service Functions plus all manager Functions.