Scoring System
From Subscribe-HR Wiki Help
(Created page with '{{page.name: Recruitment Module: Scoring System - Subscribe-HR Wiki}} {{page.head: Scoring System}} __TOC__ <b>ARTICLE UNDER CONSTRUCTION</b> <br> Notes only exist for this pag…') |
|||
Line 8: | Line 8: | ||
Notes only exist for this page | Notes only exist for this page | ||
− | = | + | =Scored from the following= |
+ | |||
+ | When an Applicant applies for a Vacancy, scoring can be assigned to various parts of their application. | ||
+ | |||
+ | Scoring ranges can be from zero to ???. | ||
+ | <br> | ||
+ | ==Standard Questions Scoring== | ||
+ | # After logging into the Subscribe-HR portal, select the <b>Maintenance TAB</b>. | ||
+ | # Select the <b>Standard Questions</b> folder and either select an existing Question or select the [Create] button (see [[Setting-up-standard-questions|Setting up Standard Questions]] for more details). | ||
+ | # <b>Yes or No Question</b><br>Enter the scores for <b>Yes Answer Score</b> & <b>No Answer Score</b>. | ||
+ | # <b>Multiple Choice Question</b><br>Enter the score for each of the <b>Multiple Choice Options</b>. | ||
+ | # When completed select the [Save] button. | ||
+ | # When an Applicant answers this question, these scores will be added to their Total Score. | ||
+ | |||
+ | ==Work Experience Scoring== | ||
+ | # After logging into the Subscribe-HR portal, select the <b>Recruitment TAB</b>. | ||
+ | # Select the <b>Vacancies</b> Folder and either select an existing Vacancy or select the [Create] button (see [[Vacancies-details-file|Creating a Vacancy]] for more details). | ||
+ | # Next select the folder <b>Work Experience</b> & either select an existing Work Experience record or select the [Create] button (see [[Vacancies-work-experience-desired|Work Experience]] for more details). | ||
+ | |||
+ | ==Education & Qualifications== | ||
+ | |||
+ | |||
+ | ==Certificates and Licences== | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <!--TWS | ||
+ | ===Scoring Fields Explained=== | ||
+ | <table border="1" width="100%" id="table3" cellspacing="0"> | ||
+ | <tr> | ||
+ | <td width="202"><b><font face="Arial" size="2">Field Name</font></b></td> | ||
+ | <td width="1223"><b><font face="Arial" size="2">Description</font></b></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="202"><font face="Arial" size="2">field1</font></td> | ||
+ | <td width="1223">desc1</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td height="23" width="202">field2</td> | ||
+ | <td height="23" width="1223">desc2</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="202">field3</td> | ||
+ | <td width="1223">desc3 | ||
+ | .</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | --> |
Revision as of 02:17, 8 April 2013
Contents
ARTICLE UNDER CONSTRUCTION
Notes only exist for this page
Scored from the following
When an Applicant applies for a Vacancy, scoring can be assigned to various parts of their application.
Scoring ranges can be from zero to ???.
Standard Questions Scoring
- After logging into the Subscribe-HR portal, select the Maintenance TAB.
- Select the Standard Questions folder and either select an existing Question or select the [Create] button (see Setting up Standard Questions for more details).
- Yes or No Question
Enter the scores for Yes Answer Score & No Answer Score. - Multiple Choice Question
Enter the score for each of the Multiple Choice Options. - When completed select the [Save] button.
- When an Applicant answers this question, these scores will be added to their Total Score.
Work Experience Scoring
- After logging into the Subscribe-HR portal, select the Recruitment TAB.
- Select the Vacancies Folder and either select an existing Vacancy or select the [Create] button (see Creating a Vacancy for more details).
- Next select the folder Work Experience & either select an existing Work Experience record or select the [Create] button (see Work Experience for more details).