Exiting an Employee Wizard
From Subscribe-HR Wiki Help
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
==Exiting an Employee== | ==Exiting an Employee== | ||
+ | Exiting an employee is simpler and with reports on hand such as Property and Benefits Report, Employee Absence Report, Employee Leave Balance Report you get all the information you need. | ||
− | + | ===Marking an Employee as a Leaver=== | |
− | + | ||
− | === | + | |
# After logging into the Subscribe-HR portal, select the Human Resources TAB. | # After logging into the Subscribe-HR portal, select the Human Resources TAB. | ||
# Select the '''Employee''' folder. | # Select the '''Employee''' folder. | ||
− | # Select the | + | # Select the employee. |
# Select the Leaver TAB | # Select the Leaver TAB | ||
# Fill in the fields as defined below. | # Fill in the fields as defined below. | ||
# Select the '''Save''' button. | # Select the '''Save''' button. | ||
'''Mandatory fields are marked in bold, the record will not be saved unless mandatory fields are filled in first.''' | '''Mandatory fields are marked in bold, the record will not be saved unless mandatory fields are filled in first.''' | ||
+ | <br> | ||
+ | When an employee is marked as a '''leaver''' the employee will appear greyed out in the employee list. | ||
+ | |||
===Leaver fields explained=== | ===Leaver fields explained=== | ||
Line 64: | Line 66: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
+ | ===Employee Property and Benefits Report=== | ||
+ | # After logging into the Subscribe-HR portal, select the Human Resources TAB. | ||
+ | # Select the '''List Reports''' folder. | ||
+ | # Search for and select the '''Leaver Property and Benefits Report''' | ||
+ | # Select the Condition Tab. | ||
+ | # Change the Surname to the Surname of the Employee. | ||
+ | # Change the First Name to the First Name of the Employee. | ||
+ | # Select the '''Save''' button. | ||
+ | # Select the View Report Tab. | ||
+ | |||
+ | ===Employee Absence Report=== | ||
+ | # After logging into the Subscribe-HR portal, select the Human Resources TAB. | ||
+ | # Select the '''List Reports''' folder. | ||
+ | # Search for and select the '''Leaver Absence Report''' | ||
+ | # Select the Condition Tab. | ||
+ | # Change the Surname to the Surname of the Employee. | ||
+ | # Change the First Name to the First Name of the Employee. | ||
+ | # Select the '''Save''' button. | ||
+ | # Select the View Report Tab. | ||
+ | |||
+ | ===Employee Leave Balance Report=== | ||
+ | # After logging into the Subscribe-HR portal, select the Human Resources TAB. | ||
+ | # Select the '''List Reports''' folder. | ||
+ | # Search for and select the '''Leaver Balance Report''' | ||
+ | # Select the Condition Tab. | ||
+ | # Change the Surname to the Surname of the Employee. | ||
+ | # Change the First Name to the First Name of the Employee. | ||
+ | # Select the '''Save''' button. | ||
+ | # Select the View Report Tab. | ||
+ | |||
<br> | <br> | ||
[[File:subscribehr_logo.gif]] | [[File:subscribehr_logo.gif]] |
Latest revision as of 04:42, 4 April 2013
Contents
Exiting an Employee
Exiting an employee is simpler and with reports on hand such as Property and Benefits Report, Employee Absence Report, Employee Leave Balance Report you get all the information you need.
Marking an Employee as a Leaver
- After logging into the Subscribe-HR portal, select the Human Resources TAB.
- Select the Employee folder.
- Select the employee.
- Select the Leaver TAB
- Fill in the fields as defined below.
- Select the Save button.
Mandatory fields are marked in bold, the record will not be saved unless mandatory fields are filled in first.
When an employee is marked as a leaver the employee will appear greyed out in the employee list.
Leaver fields explained
Field Name | Description |
Leaver | Select if the employee is leaving the
organisation. This will mark the employee as a leaver and may not be included in some reports. |
Employer Notice (Weeks) | Notice period required in weeks |
Employee Notice (Weeks) | Notice period required in weeks |
Date Left | Date the employee officially exited the organisation |
Last Day of Work | Date of the last day or work |
Exit Interview Date | Date of the exit interview |
Exit Interview Notes | Notes on the exit interview |
Would Rehire | Would you rehire this employee |
Reason for Leaving | The reason why the employee exited the organisation |
Employee Property and Benefits Report
- After logging into the Subscribe-HR portal, select the Human Resources TAB.
- Select the List Reports folder.
- Search for and select the Leaver Property and Benefits Report
- Select the Condition Tab.
- Change the Surname to the Surname of the Employee.
- Change the First Name to the First Name of the Employee.
- Select the Save button.
- Select the View Report Tab.
Employee Absence Report
- After logging into the Subscribe-HR portal, select the Human Resources TAB.
- Select the List Reports folder.
- Search for and select the Leaver Absence Report
- Select the Condition Tab.
- Change the Surname to the Surname of the Employee.
- Change the First Name to the First Name of the Employee.
- Select the Save button.
- Select the View Report Tab.
Employee Leave Balance Report
- After logging into the Subscribe-HR portal, select the Human Resources TAB.
- Select the List Reports folder.
- Search for and select the Leaver Balance Report
- Select the Condition Tab.
- Change the Surname to the Surname of the Employee.
- Change the First Name to the First Name of the Employee.
- Select the Save button.
- Select the View Report Tab.