Onboarding and Offboarding - Launch New Workflows
From Subscribe-HR Wiki Help
(Created page with '{{page.name: Onboarding and Offboarding - Subscribe-HR Wiki}} {{page.head: Onboarding and Offboarding - Launch New Workflows}} The Onboarding/Offboarding module provides a step…') |
|||
Line 8: | Line 8: | ||
==Launch New Workflows Tab== | ==Launch New Workflows Tab== | ||
+ | |||
+ | The Launch New tab shows all workflows that have been created but not yet launched. | ||
+ | |||
+ | ====Launch New List All Fields==== | ||
+ | |||
+ | <table border="1" width="700px" id="table3" cellspacing="0"> | ||
+ | <tr> | ||
+ | <td width="232"><b><font face="Arial" size="2">Field Name</font></b></td> | ||
+ | <td width="458"><b><font face="Arial" size="2">Description</font></b></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="232">ID</td> | ||
+ | <td width="458">The ID of the Workflow.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="232">Created Date</td> | ||
+ | <td width="458">The Date when the workflow record was created.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="232">Deployed date</td> | ||
+ | <td width="458">The Date the workflow was deployed, and launched to the recipient Employee.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="232">Name</td> | ||
+ | <td width="458">The Name assigned to the Onboarding/Offboarding Workflow record.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="232">Workflow</td> | ||
+ | <td width="458">The Workflow process that will be followed for this record.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="232">Employees</td> | ||
+ | <td width="458">The number of recipient Employees that will be included in this deployment.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | </table> | ||
+ | |||
+ | <br><br>[[File:subscribehr_logo.gif]] |
Revision as of 06:50, 3 April 2018
The Onboarding/Offboarding module provides a step-by-step process for Onboarding new Employees, or Offboarding leaving Employees.
Launch New Workflows Tab
The Launch New tab shows all workflows that have been created but not yet launched.
Launch New List All Fields
Field Name | Description |
ID | The ID of the Workflow. |
Created Date | The Date when the workflow record was created. |
Deployed date | The Date the workflow was deployed, and launched to the recipient Employee. |
Name | The Name assigned to the Onboarding/Offboarding Workflow record. |
Workflow | The Workflow process that will be followed for this record. |
Employees | The number of recipient Employees that will be included in this deployment. |