Subscribe-HR Training Wiki

From Subscribe-HR Wiki Help
Jump to: navigation, search
(19 intermediate revisions by the same user not shown)
Line 1: Line 1:
 
{{page.name: Subscribe-HR Training Wiki: Welcome to the Subscribe-HR Wiki}}
 
{{page.name: Subscribe-HR Training Wiki: Welcome to the Subscribe-HR Wiki}}
 
{{page.head: Subscribe-HR Training Wiki}}
 
{{page.head: Subscribe-HR Training Wiki}}
 +
 +
 
<div class="shr-features-box">
 
<div class="shr-features-box">
     <p>[[File:Shr-solutions-core-hr-120x120.png|alt=Core HR Solution|link=Core-Human-Resources-Module]]</p>
+
     <p>[[Image:Shr-solutions-e-recruitment-120x120.png|link=E-Recruitment-Portal|alt=e-Recruitment Portal]]</p>
     <p class="feat-title">[[Core-Human-Resources-Module|Core HR Solution]]</p>
+
     <p class="feat-title">[[E-Recruitment-Portal|e-Recruitment Portal]]</p>
     <p>[[Core-Human-Resources-Module|Simple, Intuitive, Intelligent]]</p>
+
     <p>[[E-Recruitment-Portal|Jobs Board and Talent Management]]</p>
 
</div>
 
</div>
 
<div class="shr-features-box">
 
<div class="shr-features-box">
Line 12: Line 14:
 
</div>
 
</div>
 
<div class="shr-features-box">
 
<div class="shr-features-box">
     <p>[[Image:Shr-solutions-self-service-120x120.png|link=Self-Service-Solution|alt=Self Service Solution]]</p>
+
     <p>[[Image:Shr-solutions-core-hr-120x120.png|alt=Core HR Solution|link=Core-Human-Resources-Module]]</p>
     <p class="feat-title">[[Self-Service-Solution|Self Service Solution]]</p>
+
     <p class="feat-title">[[Core-Human-Resources-Module|Core HR Solution]]</p>
     <p>[[Self-Service-Solution|Engaged, Connected, Empowered]]</p>
+
     <p>[[Core-Human-Resources-Module|Simple, Intuitive, Intelligent]]</p>
 
</div>
 
</div>
 
<div class="shr-features-box">
 
<div class="shr-features-box">
     <p>[[Image:Shr-solutions-developer-120x120.png|link=Developer-Module|alt=Developer Solution]]</p>
+
     <p>[[Image:pi-performance.png|link=Performance-Feedback|alt=Recognition Feedback]]</p>
     <p class="feat-title">[[Developer-Module|Developer Solution]]</p>
+
     <p class="feat-title">[[Performance-Feedback|Recognition Feedback]]</p>
     <p>[[Developer-Module|Customisable, Scalable, Flexible]]</p>
+
     <p>[[Performance-Feedback|Recognition Feedback]]</p>
 
</div>
 
</div>
 
<div class="shr-features-box">
 
<div class="shr-features-box">
     <p>[[Image:Shr-solutions-integration-120x120.png|link=Integration-Module|alt=Integration Solution]]</p>
+
     <p>[[File:pi-performance.png|link=Performance-Solution|alt=Performance Solution]]</p>
     <p class="feat-title">[[Integration-Module|Integration Solution]]</p>
+
     <p class="feat-title">[[Performance-Solution|Performance Solution]]</p>
     <p>[[Integration-Module|Innovative, Agile, Integrated]]</p>
+
     <p>[[Performance-Solution|Performance Solution]]</p>
 
</div>
 
</div>
 
<div class="shr-features-box">
 
<div class="shr-features-box">
Line 32: Line 34:
 
</div>
 
</div>
 
<div class="shr-features-box">
 
<div class="shr-features-box">
     <p>[[Image:Shr-solutions-ide-120x120.png|link=IDE|alt=Integrated Development Enviornment]]</p>
+
     <p>[[Image:Shr-solutions-self-service-120x120.png|link=Self-Service-Solution|alt=Self Service Solution]]</p>
     <p class="feat-title">[[IDE|IDE]]</p>
+
     <p class="feat-title">[[Self-Service-Solution|Self Service Solution]]</p>
     <p>[[IDE|Unique, Tailored, Yours]]</p>
+
     <p>[[Self-Service-Solution|Engaged, Connected, Empowered]]</p>
 
</div>
 
</div>
 
<div class="shr-features-box">
 
<div class="shr-features-box">
     <p>[[Image:Shr-solutions-e-recruitment-120x120.png|link=E-Recruitment-Portal|alt=e-Recruitment Portal]]</p>
+
     <p>[[Image:Shr-solutions-integration-120x120.png|link=Integration-Module|alt=Integration Solution]]</p>
     <p class="feat-title">[[E-Recruitment-Portal|e-Recruitment Portal]]</p>
+
     <p class="feat-title">[[Integration-Module|Integration Solution]]</p>
     <p>[[E-Recruitment-Portal|Jobs Board and Talent Management]]</p>
+
     <p>[[Integration-Module|Innovative, Agile, Integrated]]</p>
 
</div>
 
</div>
 
<div class="shr-features-box">
 
<div class="shr-features-box">
     <p>[[Image:pi-performance.png|link=Recognition-Feedback|alt=Recognition Feedback]]</p>
+
     <p>[[Image:Shr-solutions-developer-120x120.png|link=Developer-Module|alt=Developer Solution]]</p>
     <p class="feat-title">[[Recognition-Feedback|Recognition-Feedback]]</p>
+
     <p class="feat-title">[[Developer-Module|Developer Solution]]</p>
     <p>[[Rocognition-Feedback|Recognition Feedback]]</p>
+
     <p>[[Developer-Module|Customisable, Scalable, Flexible]]</p>
 
</div>
 
</div>
 
<div class="shr-features-box">
 
<div class="shr-features-box">
     <p>[[Image:Performancemodule.png|link=Performance-Solution|alt=Performance Solution]]</p>
+
     <p>[[Image:Shr-solutions-ide-120x120.png|link=IDE|alt=Integrated Development Environment]]</p>
     <p class="feat-title">[[Performance-Solution|Performance Solution]]</p>
+
     <p class="feat-title">[[IDE|IDE]]</p>
     <p>[[Recognition-Module|Performance Solution]]</p>
+
     <p>[[IDE|Unique, Tailored, Yours]]</p>
 
</div>
 
</div>
 
<div class="shr-features-box">
 
<div class="shr-features-box">
Line 57: Line 59:
 
</div>
 
</div>
 
<div class="shr-features-box">
 
<div class="shr-features-box">
     <p>[[Image:Workflow.png|link=Creating-workflow-tasks-in-Subscribe-HR|alt=Creating workflow tasks in Subscribe-HR]]</p>
+
     <p>[[Image:Workflow.png|link=Creating-workflow-tasks-in-Subscribe-HR|alt=Workflow tasks in Subscribe-HR]]</p>
     <p class="feat-title">[[Creating-workflow-tasks-in-Subscribe-HR|Creating workflow tasks]]</p>
+
     <p class="feat-title">[[Creating-workflow-tasks-in-Subscribe-HR|Workflow Automation]]</p>
 
     <p>[[Creating-workflow-tasks-in-Subscribe-HR|Creating workflow tasks in Subscribe-HR]]</p>
 
     <p>[[Creating-workflow-tasks-in-Subscribe-HR|Creating workflow tasks in Subscribe-HR]]</p>
 
</div>
 
</div>

Revision as of 05:05, 29 July 2016